Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
Direct operated DFplus control valves D1FP in NG06 (CETOP 03) and D3FP in NG10 (CETOP 05) meet highest requirements in terms of dynamics combined with high flow, optionally with EtherCAT interface. The preferred choice for demanding hydraulic controls!
| Signal Output: | ±10 V |
| Port Connection: | NG10 / CETOP 05 |
| Operation Type: | Direct |
| Spool Code: | E50Y |
| Electronics Type: | Onboard |
| Maximum Flow Rate: | 150 L/min |
| Spool Position: | P to B |
| Pressure Differential: | 35 bar |
| Flow Rate: | 100 L/min |
| Seal Material: | NBR |
| Actuation Type: | VCD®-actuator |
| Mounting Type: | Subplate mounting |
| Signal Input: | ±10 V |
| Weight: | 6.5 kg |
| Product Series: | Proportional DC valve |
| Connection Type: | 6 + PE + enable |
| For Fluid Type: | Hydraulic oil according to DIN 51524 ... 535 |
| Sensor type: | omit |
| Function: | Proportional, 3-way |
| Maximum Operating Pressure: | 350 bar |
| Maximum Operating Temperature: | 50 °C |
| Minimum Operating Temperature: | -25 °C |
| Mounting Position: | Unrestricted |
| Specifications Met: | DIN 24340 / ISO 4401 / CETOP RP121 / NFPA |
| Filter Efficiency Rating: | ISO 4406; 18/16/13 |
| Leak Rate: | <400 ml/min |
| Seal Material: | NBR |
| Body Material: | Cast iron |
| Application: | Industrial Hydraulic |
| Brand: | Parker |
| Technology: | Hydraulic |
| Flow Rate: | N/A |
| Division: | Industrial Systems Division Europe |
| Valve Type: | Proportional DC valve |
| Media: | Hydraulic oil |

Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China