Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
0510665382 AZPFF-12-016/011LCP2020KB-S0007
| Product attributes | |
|---|---|
| Max. flow [l/min] | 48.0 |
| Max. flow PU2 [l/min] | 33.0 |
| Nominal size [cm³/rev] | 16.0 |
| Size pump unit 2 [cm³/rev] | 11.0 |
| Max. intermittent pressure pump unit 1 [bar] | 280.0 |
| Max. intermittent pressure pump unit 2 [bar] | 280.0 |
| Maximum rotational speed [rpm] | 3000.0 |
| Drive shaft | Conical 1:5 |
| Direction of rotation | anti clockwise rotation |
| Front cover | 2-hole mounting Ø 50 mm (K H D) |
| Housing material | Aluminum |
| Noise level | Standard noise level |
| Product | External gear unit |
| Function | Pump |
| Model | Model F (4 ... 28 cm³/rev) |
| Model pump unit 2 | Model F (4 ... 28 cm³/rev) |
| Series | Bearing diameter Ø 18mm |
| Version | corrosion-resistant, pinned |
| Port connection | Square flange DIN 3901/3902 |
| Port connection pump unit 2 | Square flange DIN 3901/3902 |
| Sealing material | NBR, WDR in FKM |
| Rear cover | Flow control valve residual flow, int. |
| Non-standard version | Deviations from catalogue standards, see drawing |
| Weight [kg] | 4.97 |
Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China