Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
REXROTH R900765029 4WRZE10W6-85-7X/6EG24N9ETK31/A1D3M
| Product attributes | |
|---|---|
| Connection diagram | ISO 4401-05-05-0-05 |
| Product family | 4WRZ(E) |
| Operating pressure, max. [bar] | 315.0 |
| Max. flow [l/min] | 170.0 |
| Spool symbol | Symbol W6 |
| Type of connection | Subplate mounting |
| Nominal flow [l/min] | 85.0 |
| Size | 10 |
| Type of actuation | Electrical with on-board electronics |
| Number of ports | 4 |
| Number of switching positions | 3 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector, 7-pole (6 + PE) |
| Electrical connection description | Connector 7-pole (6 + PE) according to EN 175201-804 |
| Connectivity | Analog, command value ±10 V |
| Conformity description | CE – Electromagnetic compatibility (EMC) directive 2014/30/EU UKCA – Electromagnetic compatibility (EMC) SI2016/1091 |
| Hydraulic fluid | HFC HL HLP HLPD HVLP HVLPD |
| Seals | NBR |
| Weight [kg] | 9.12 |
Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China