Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
VICKERS 6041384-001 KHDG5V-8-33C375N-X-VM-U1-H1-30
| A Port flow LPM | 375.00 | |
| A Port flow USGPM | 99.00 | |
| Actuation type | Solenoid contr. pilot operated | |
| B Port flow LPM | 375.00 | |
| B Port flow USGPM | 99.00 | |
| Brand | Vickers by Danfoss | |
| Build orientation | Solenoid at B port end | |
| Build type | Spring centered | |
| Coil voltage | 24 Volt DC | |
| Command input | None | |
| Communication protocol | None | |
| Design Series | 30 Series | |
| Electrical Connection | ISO4400 with fitted plugs | |
| Feedback sensor | Yes | |
| Fluid cleanliness | 17/15/12 micron | |
| Fluid compatibility | Antiwear hydraulic oils | |
| Interface | ISO4401-08/NFPA D08/CETOP 8 | |
| Manual override | Plain | |
| Maximum pressure bar | 350 | |
| Maximum pressure PSI | 5000 | |
| Metering | Meter in / meter out | |
| Model Code 1 | KHDG5V833C375NXVMU1H130 | |
| On board electronics | No | |
| Performance | Servo | |
| Pilot drain | External | |
| Pilot supply | Internal | |
| ProFX compatible | No | |
| Reducer module | Yes | |
| Reverse flow check | No | |
| Seal type | Viton | |
| Special features | None | |
| Spool Type | Bleed A and B to T | |
| Stage | Two stage | |
| Symmetric flow | Yes | |
| Tank port rating BAR | 350 | |
| Tank port rating PSI | 5000 | |
| Valve mount type | Subplate | |
| Valve type | Proportional directional | |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China