Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
REXROTH R901004329 4WRZE25W8-220-7X/6EG24N9K31/F1D3M
| Product attributes | |
|---|---|
| Connection diagram | ISO 4401-08-08-0-05 |
| Product family | 4WRZ(E) |
| Operating pressure, max. [bar] | 350.0 |
| Max. flow [l/min] | 870.0 |
| Spool symbol | Symbol W8 |
| Type of connection | Subplate mounting |
| Nominal flow [l/min] | 220.0 |
| Size | 25 |
| Type of actuation | Electrical with on-board electronics |
| Number of ports | 4 |
| Number of switching positions | 3 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector, 7-pole (6 + PE) |
| Electrical connection description | Connector 7-pole (6 + PE) according to EN 175201-804 |
| Connectivity | Analog, command value 4…20 mA |
| Hydraulic fluid | HFC HL HLP HLPD HVLP HVLPD |
| Seals | NBR |
| Weight [kg] | 20.62 |
Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China